| No. | Nation | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1. | USA | 40 | 24 | 33 |
| 2. | Russia | 32 | 28 | 28 |
| 3. | China | 28 | 16 | 15 |
| 4. | Australia | 16 | 25 | 17 |
| 5. | Germany | 13 | 17 | 26 |
| 6. | France | 13 | 14 | 11 |
| 7. | Italy | 13 | 8 | 13 |
| 8. | Netherlands | 12 | 9 | 4 |
| 9. | Cuba | 11 | 11 | 7 |
| 10. | Great Britain | 11 | 10 | 7 |
| 11. | Romania | 11 | 6 | 8 |
| 12. | South Korea | 8 | 10 | 10 |
| 13. | Hungary | 8 | 6 | 3 |
| 14. | Poland | 6 | 5 | 3 |
| 15. | Japan | 5 | 8 | 5 |
| 16. | Bulgaria | 5 | 6 | 2 |
| 17. | Greece | 4 | 6 | 3 |
| 18. | Sweden | 4 | 5 | 3 |
| 19. | Norway | 4 | 3 | 3 |
| 20. | Ethiopia | 4 | 1 | 3 |
| 21. | Ukraine | 3 | 10 | 10 |
| 22. | Kazakhstan | 3 | 4 | 0 |
| 23. | Belarus | 3 | 3 | 11 |
| 24. | Canada | 3 | 3 | 8 |
| 25. | Spain | 3 | 3 | 5 |
| 26. | Turkey | 3 | 0 | 2 |
| 27. | Iran | 3 | 0 | 1 |
| 28. | Czech Republic | 2 | 3 | 3 |
| 29. | Kenya | 2 | 3 | 2 |
| 30. | Denmark | 2 | 3 | 1 |
| 31. | Finland | 2 | 1 | 1 |
| 32. | Austria | 2 | 1 | 0 |
| 33. | Lithuania | 2 | 0 | 3 |
| 34. | Azerbaijan | 2 | 0 | 1 |
| 35. | Slovenia | 2 | 0 | 0 |
| 36. | Switzerland | 1 | 6 | 2 |
| 37. | Indonesia | 1 | 3 | 2 |
| 38. | Slovakia | 1 | 3 | 1 |
| 39. | Mexico | 1 | 2 | 3 |
| 40. | Algeria | 1 | 1 | 3 |
| 41. | Uzbekistan | 1 | 1 | 2 |
| 42. | Yugoslavia | 1 | 1 | 1 |
| 43. | Latvia | 1 | 1 | 1 |
| 44. | Bahamas | 1 | 1 | 0 |
| 45. | New Zealand | 1 | 0 | 3 |
| 46. | Thailand | 1 | 0 | 2 |
| 47. | Estonia | 1 | 0 | 2 |
| 48. | Croatia | 1 | 0 | 1 |
| 49. | Cameroon | 1 | 0 | 0 |
| 50. | Colombia | 1 | 0 | 0 |
| 51. | Mozambique | 1 | 0 | 0 |
| 52. | Brazil | 0 | 6 | 6 |
| 53. | Jamaica | 0 | 4 | 3 |
| 54. | Nigeria | 0 | 3 | 0 |
| 55. | South Africa | 0 | 2 | 3 |
| 56. | Belgium | 0 | 2 | 3 |
| 57. | Argentina | 0 | 2 | 2 |
| 58. | Chinese Taipei | 0 | 1 | 4 |
| 59. | Morocco | 0 | 1 | 4 |
| 60. | North Korea | 0 | 1 | 3 |
| 61. | Trinidad and Tobago | 0 | 1 | 1 |
| 62. | Republic of Moldova | 0 | 1 | 1 |
| 63. | Saudi Arabia | 0 | 1 | 1 |
| 64. | Ireland | 0 | 1 | 0 |
| 65. | Viet Nam | 0 | 1 | 0 |
| 66. | Uruguay | 0 | 1 | 0 |
| 67. | Georgia | 0 | 0 | 6 |
| 68. | Costa Rica | 0 | 0 | 2 |
| 69. | Portugal | 0 | 0 | 2 |
| 70. | Qatar | 0 | 0 | 1 |
| 71. | Sri Lanka | 0 | 0 | 1 |
| 72. | Kuwait | 0 | 0 | 1 |
| 73. | Kyrgyzstan | 0 | 0 | 1 |
| 74. | Macedonia | 0 | 0 | 1 |
| 75. | Chile | 0 | 0 | 1 |
| 76. | Armenia | 0 | 0 | 1 |
| 77. | Barbados | 0 | 0 | 1 |
| 78. | Iceland | 0 | 0 | 1 |
| 79. | Israel | 0 | 0 | 1 |
| 80. | India | 0 | 0 | 1 |
Are you finding your marathon training tough?We can help to increase your energy and endurance by tapping into your body's most abundant and underutilized source of energy - fat.
Fat? That's right, fat. Olympic gold medal marathoners used this scientific sports drink to quickly convert their body fat into fuel. To learn how it can help your marathon training click hereFor a limited time MarathonPal.com visitors can buy this legal performance boost online and receive a 15% discount plus free shipping and a money back guarantee
To buy Hornet Juice now and receive a 15% discount click here